General specification:
Item | Specification |
Widing type | Star/Delta |
Hall effect angle | 120 degree electrice angle |
Shaft runout | 0.025mm |
Radial play | 0.06mm/50g |
End play | 0.05mm/50g |
Max radial force | 28N/20mm from the flange |
Max axial force | 15N |
Insulation class | Class F |
IP class | IP 40 |
Dielectric strength | 500VDC for one minute |
Insulation Resistance | 100MΩmin 500VDC |
Electrical Specification:
Model | Phase No. | Rated Voltage (VDC) | Rated Speed (RPM) | Rated Torque (g.cm) | Rated Power (W) | Mass (Kg) | Body Length (mm) |
DW42BLDC40-2426 | 3 | 24 | 4000 | 625 | 26 | 0.25 | 40 |
DW42BLDC60-2452 | 3 | 24 | 4000 | 1250 | 52.5 | 0.35 | 60 |
DW42BLDC80-2477 | 3 | 24 | 4000 | 1850 | 77.5 | 0.45 | 80 |
DW42BLDC100-24105 | 3 | 24 | 4000 | 2500 | 105 | 0.55 | 100 |
Dimensions:
(Unit=mm)
Electrical Connection:
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | Red | UL3266/28AWG | VCC+5VDC | SUPPLY VOLTAGE FOR HALL SENSORS |
2 | Black | GND | GROUND FOR HALL SENSORS | |
3 | Yellow | HALL A | SIGNAL OF HALL A | |
4 | Green | HALL B | SIGNAL OF HALL B | |
5 | Blue | UL3266/22AWG | HALL C | SIGNAL OF HALL C |
1 | Yellow | PHASE U | MOTOR PHASE U | |
2 | Green | PHASE V | MOTOR PHASE V | |
3 | Blue | PHASE W | MOTOR PHASE W |