General specification:
Item | Specification |
Widing type | Star/Delta |
Hall effect angle | 120 degree electrice angle |
Shaft runout | 0.025mm |
Radial play | 0.06mm/50g |
End play | 0.08mm/50g |
Max radial force | 28N/20mm from the flange |
Max axial force | 10N |
Insulation class | Class F |
IP class | IP 40 |
Dielectric strength | 500VDC for one minute |
Insulation Resistance | 100MΩmin 500VDC |
Electrical Specification:
Model | Phase No. | Rated Voltage (VDC) | Rated Speed (RPM) | Rated Torque (g.cm) | Rated Power (W) | Mass (Kg) | Body Length (mm) |
36BLDC40-1205 | 3 | 12 | 4000 | 120 | 5 | 0.15 | 40 |
36BLDC40-2410 | 3 | 24 | 5000 | 190 | 10 | 0.15 | 40 |
36BLDC40-1208 | 3 | 12 | 6000 | 120 | 8 | 0.18 | 50 |
36BLDC40-2415 | 3 | 24 | 6000 | 230 | 15 | 0.18 | 50 |
36BLDC40-1220 | 3 | 12 | 8000 | 240 | 20 | 0.22 | 60 |
36BLDC40-2425 | 3 | 24 | 8000 | 300 | 25 | 0.22 | 60 |
Dimensions:
(Unit=mm)
Electrical Connection:
Lead No. | Lead Color | Lead Gauge | Function | Description |
1 | Red | UL3266/28AWG | VCC+5VDC | SUPPLY VOLTAGE FOR HALL SENSORS |
2 | Black | GND | GROUND FOR HALL SENSORS | |
3 | Yellow | HALL A | SIGNAL OF HALL A | |
4 | Green | HALL B | SIGNAL OF HALL B | |
5 | Blue | UL3266/26AWG | HALL C | SIGNAL OF HALL C |
1 | Yellow | PHASE U | MOTOR PHASE U | |
2 | Green | PHASE V | MOTOR PHASE V | |
3 | Blue | PHASE W | MOTOR PHASE W |