型号 Model No | 步距角Step Angle(°) | 相电压 Rated Voltage(V) | 相电流 Rated Current (A) | 相电阻 Phase Resistance(Ω) | 相电感 Phase Inductance (mH) | 静力矩Holding Torque (Kg.cm) | 定位力矩Detent Torque(g.cm Max) | 转动惯量 Rotor Inertia (g.cm²) | 机身长Motor Length (mm) | 引线数 Leads No. | 重量 Motor Weight(Kg) |
57HS41-2004 | 1.8 | 2 | 2 | 1 | 1.2 | 3.2 | 210 | 120 | 41 | 4 | 0.45 |
57HS41-1004 | 1.8 | 5.4 | 1 | 5.4 | 9.5 | 5.5 | 210 | 120 | 41 | 4 | 0.45 |
57HS41-2004 | 1.8 | 2 | 2 | 1 | 2.2 | 5 | 210 | 120 | 41 | 4 | 0.45 |
57HS51-1504 | 1.8 | 2.4 | 1.5 | 1.6 | 3.8 | 8.2 | 360 | 275 | 51 | 4 | 0.65 |
57HS51-2004 | 1.8 | 2.4 | 2 | 1.2 | 3 | 9 | 360 | 275 | 51 | 4 | 0.65 |
57HS51-2006 | 1.8 | 2 | 2 | 1 | 1.6 | 7 | 360 | 275 | 51 | 6 | 0.65 |
57HS56-1504 | 1.8 | 5.7 | 1.5 | 3.8 | 12 | 13.5 | 400 | 300 | 56 | 4 | 0.7 |
57HS56-3004 | 1.8 | 2.85 | 3 | 0.95 | 2.8 | 12 | 400 | 300 | 56 | 4 | 0.7 |
57HS56-2006 | 1.8 | 3.6 | 2 | 1.8 | 2.8 | 9 | 400 | 300 | 56 | 6 | 0.7 |
57HS64-3004 | 1.8 | 3.9 | 3 | 1.3 | 2.2 | 15 | 500 | 380 | 64 | 4 | 0.8 |
57HS76-2004 | 1.8 | 8.6 | 2 | 4.3 | 16.2 | 24 | 680 | 480 | 76 | 4 | 1 |
57HS76-3004 | 1.8 | 2.7 | 3 | 0.9 | 3.5 | 20 | 680 | 480 | 76 | 4 | 1 |
57HS76-4004 | 1.8 | 2.4 | 4 | 0.6 | 2.2 | 20 | 680 | 480 | 76 | 4 | 1 |
57HS82-3004 | 1.8 | 4.2 | 3 | 1.4 | 5 | 22 | 700 | 510 | 82 | 4 | 1.2 |
57HS82-4004 | 1.8 | 3 | 4 | 0.75 | 3.5 | 20 | 700 | 510 | 82 | 4 | 1.2 |
57HS100-3004 | 1.8 | 3 | 3 | 1 | 4.5 | 25 | 1000 | 680 | 100 | 4 | 1.4 |
57HS112-3004 | 1.8 | 3.9 | 3 | 1.3 | 6.5 | 30 | 1200 | 800 | 112 | 4 | 1.7 |
57HS112-3504 | 1.8 | 2.45 | 3.5 | 0.7 | 3 | 28 | 1200 | 800 | 112 | 4 | 1.7 |
刹车技术参数/Brake technical parameter:
刹车器型号 Brake Model |
输入电压 Input Voltage |
瓦数 Power |
直径 Diameter |
刹车长度 Brake Length |
刹车力矩 Brake Torque |
适配电机 Suitable motor |
重量 Weight |
35 |
24V |
5.8W |
40mm |
26mm |
0.35N.m |
42HSB |
0.15KG |
50 |
24V |
4.8W |
50mm |
31.5mm |
1.5N.m |
57HSB |
0.33KG |
56 |
24V |
9.3W |
61mm |
37.5mm |
3.9N.m |
86HSB |
0.506KG |
Contact: Lisa
isales201@szbobet.com